Additional information
| Water Retention | Minimal |
|---|---|
| Hepatotoxicity | Low to none reported |
| Lab Test | Detection via specific chromatographic and mass spectrometric methods |
| Also known as | AC-262536 |
| Blood pressure | No significant impact reported |
| Trade name | Not commercially marketed under any specific trade name |
| Stock | IN STOCK |
| Reward Points | RECEIVE 10 REWARD POINTS |
| Model | BS ACCADRINE (AC262) |
| Storage conditions | Store at room temperature, protect from light and moisture |
| Chemical name | 4-(3-hydroxy-6-methyl-2,5,7-trien-1-yl)-2-trifluoromethylbenzonitrile |
| Formula | C18H18F3NO |
| Substance class | Selective Androgen Receptor Modulator (SARM) |
| Main action | Selective androgen receptor modulation |
| Half-life | 4-6 hours |
| Dosage (medical) | Not medically approved or specified |
| Dosage (sports) | Typically 5-10 mg per day |
| Effects | Increased muscle mass, strength, and bone density |
| Side effects | Potential for testosterone suppression, unknown long-term effects |
| Use in sports | Performance enhancement (not approved or legal for sports use) |
| Manufacturer | BIAXOL |







Reviews
There are no reviews yet.